What configuration for a Gamer PC?
Planning to build your own custom Gamer PC? This article is for you. We've selected the best components for every budget.
If you're planning to build your own custom Gamer PC, you've come to the right place! In this article, we've put together a careful selection of the best-performing components, suitable for a wide range of budgets. Whether you're an experienced gamer looking to maximize performance, or a novice wishing to discover the world of PC assembly, we've got just what you need. Discover our different Gamer PC configurations.
800 euros Gamer PC configuration
We have developed a PC Gamer configuration capable of running today's games with satisfactory performance, such as Valorant, CS:GO, Minecraft, Fortnite, Garry's Mod, Ark Survival Evolved, Baldur's Gate, Rust, Satisfactory, Helldivers, Palworld, Fallout, etc.
Below you'll find a table summarizing the components of your future PC.
| Components | Reference | Price | Link |
| Processor | Intel i5 12400F (6C / 12T) @2,5 GHz / 4,4GHz | 128,99 € | Voir sur Amazon |
| Motherboard | Gigabyte B760M Gaming X | 110,99 € | Voir sur Amazon |
| Memory | Corsair Vengeance LPX 16GB (2x8Go) DDR4 3200MHz | 39,99 € | Voir sur Amazon |
| Storage | Crucial P3 Plus M.2 PCIe Gen4 1To | 77,99 € | Voir sur Amazon |
| Power supply | Corsair CV 550W | 49,99 € | Voir sur Amazon |
| Graphics card | XFX AMD Radeon RX 6700 XT 12GB | 364,00 € | Voir sur Amazon |
| Enclosure | MSI MAG FORGE 100M RGB | 59,90 € | Voir sur Amazon |
1200 euros Gamer PC configuration
For those with a slightly higher budget, estimated at between 1,000 and 1,200 euros, it is possible to improve certain features such as RAM, by opting for 32GB DDR5 memory at high frequency (5600 MHz), and to opt for a graphics card with 16GB of video memory, while improving your PC's cooling.
Below you'll find a detailed description of the components.
| Components | Reference | Price | Link |
| Processor | Intel i5 12400F (6C / 12T) @2,5 GHz / 4,4GHz | 128,99 € | Voir sur Amazon |
| Motherboard | MSI B760 Gaming Plus Wifi | 152,96 € | Voir sur Amazon |
| Memory | Corsair Vengeance 32GB (2x16Go) DDR5 5600MHz | 100,99 € | Voir sur Amazon |
| Storage | Crucial P3 Plus M.2 PCIe Gen4 1To | 77,99 € | Voir sur Amazon |
| Power supply | MSI MAG A850GL PCIE5 | 104,99 € | Voir sur Amazon |
| Graphics card | XFX Speedster RX 7800 XT 16GB | 549,00 € | Voir sur Amazon |
| Enclosure | MSI MAG FORGE 100R ARGB | 69,99 € | Voir sur Amazon |
| Ventirad | Thermalright Peerless Assassin 120 SE ARGB | 36,49 € | Voir sur Amazon |
1500 euros Gamer PC configuration
For this configuration, we've chosen to equip an Intel® Core™ i5 14500 processor, which boasts tenfold performance thanks to its 14 physical cores clocked at 5.0 Ghz.
Below, you'll find a detailed description of the components.
| Components | Reference | Price | Link |
| Processor | Intel i5 14500 (14C / 16T) @2,6 GHz / 5,0GHz | 281,89 € | Voir sur Amazon |
| Motherboard | MSI B760 Gaming Plus Wifi | 152,96 € | Voir sur Amazon |
| Memory | Corsair Vengeance 32GB (2x16Go) DDR5 6400MHz | 132,99 € | Voir sur Amazon |
| Storage | Crucial P3 Plus M.2 PCIe Gen4 1To | 77,99 € | Voir sur Amazon |
| Power supply | MSI MAG A850GL PCIE5 | 104,99 € | Voir sur Amazon |
| Graphics card | Zotac Gaming GEFORCE RTX 4070 Super Twin Edge 12GB | 649,99 € | Voir sur Amazon |
| Enclosure | MSI MAG Forge 112R ARGB | 72,89 € | Voir sur Amazon |
| Ventirad | Thermalright Peerless Assassin 120 SE ARGB | 36,49 € | Voir sur Amazon |
2000 euros Gamer PC configuration
For those planning to play resource-hungry games, this configuration is highly recommended. We have selected a Zotac GEFORCE RTX 4080 Super Trinity 16GB graphics card to meet these specific needs.
See our selection of components.
| Components | Reference | Price | Link |
| Processor | Intel i5 14500 (14C / 16T) @2,6 GHz / 5,0GHz | 281,89 € | Voir sur Amazon |
| Motherboard | Asus TUF B760M Plus Wifi M-ATX | 180,99 € | Voir sur Amazon |
| Memory | Corsair Vengeance 32GB (2x16Go) DDR5 6400MHz | 132,99 € | Voir sur Amazon |
| Storage | Crucial P3 Plus M.2 PCIe Gen4 1To | 77,99 € | Voir sur Amazon |
| Power supply | MSI MAG A850GL PCIE5 | 104,99 € | Voir sur Amazon |
| Graphics card | Zotac Gaming GEFORCE RTX 4080 Super Trinity 16GB | 1176,84 € | Voir sur Amazon |
| Enclosure | MSI MAG Forge 120A RGB | 78,73 € | Voir sur Amazon |
| Ventirad | Thermalright Peerless Assassin 120 SE ARGB | 36,49 € | Voir sur Amazon |
2500 euros Gamer PC configuration
Still can't find what you're looking for? Wait until you see this configuration. Thanks to its Intel® Core™ i7 14700KF CPU with 20 physical cores clocked at 5.6 Ghz, very high-frequency DDR5 RAM (6400 MHz) and 16GB graphics card!
You'll find a detailed description of the components below.
| Components | Reference | Price | Link |
| Processor | Intel i7 14700KF (20C / 28T) @2,5 GHz / 5,6GHz | 439,99 € | Voir sur Amazon |
| Motherboard | Asus TUF Gaming Z790-Plus | 245,89 € | Voir sur Amazon |
| Memory | Corsair Vengeance 32GB (2x16Go) DDR5 6400MHz | 132,99 € | Voir sur Amazon |
| Storage | Samsung SSD 870 EVO 500Go | 54,99 € | Voir sur Amazon |
| Storage | Crucial P3 2To Gen3 | 109,99 € | Voir sur Amazon |
| Power supply | MSI MPG A1000G PCIE5 | 159,90 € | Voir sur Amazon |
| Graphics card | Zotac Gaming GEFORCE RTX 4080 Super Trinity 16GB | 1176,84 € | Voir sur Amazon |
| Enclosure | Corsair 5000D | 159,90 € | Voir sur Amazon |
| Ventirad | Thermalright Frozen Notte 360 ARGB | 76,90 € | Voir sur Amazon |
| Additional | Thermalright TL-C12C-S X3 | 14,59 € | Voir sur Amazon |
3000 euros Gamer PC configuration
Finally, for the most demanding gamers, here's a racing beast! Still with its Intel® Core™ i7 14700KF Processor with 20 physical cores clocked at 5.6 Ghz, its very high-frequency DDR5 RAM (6400 MHz), you have as a bonus an MSI GeForce RTX 4090 Ventus 3X graphics card that sends some very heavy stuff with its 24GB! This is our best gamer pc config 2024, tested and approved by our team!
Discover this monster below.
| Components | Reference | Price | Link |
| Processor | Intel i7 14700KF (20C / 28T) @2,5 GHz / 5,6GHz | 439,99 € | Voir sur Amazon |
| Motherboard | Asus TUF Gaming Z790-Plus | 245,89 € | Voir sur Amazon |
| Memory | Corsair Vengeance 32GB (2x16Go) DDR5 6400MHz | 132,99 € | Voir sur Amazon |
| Storage | Crucial P3 Plus 500Go Gen 4 | 54,99 € | Voir sur Amazon |
| Storage | Crucial P3 2To Gen3 | 109,99 € | Voir sur Amazon |
| Power supply | MSI MEG Ai1300P PCIE5 | 319,99 € | Voir sur Amazon |
| Graphics card | MSI GEFORCE RTX 4090 Ventus 3X 24GB OC | 1709,95 € | Voir sur Amazon |
| Enclosure | NZXT H7 Flow | 145,80 € | Voir sur Amazon |
| Ventirad | Thermalright Frozen Notte 360 ARGB | 76,90 € | Voir sur Amazon |
| Additional | Thermalright TL-C12C-S X3 | 14,59 € | Voir sur Amazon |
Of course, all these configurations can be upgraded over time - that's the advantage of having your own custom-built Gamer PC?
Share this guide with your friends!
Post a comment
Comments