In this guide, we will see how to modify the configuration of your Palworld adventure. These settings will allow you to create a unique gaming experience. To do this, you first need the best Palworld host, capable of supporting all your customizations.
In summary: Configuration is done via the file PalWorldSettings.ini located in the folder /Pal/Saved/Config/WindowsServer/.
I. Copying the initial configuration file
To begin, copy the content of the file DefaultPalWorldSettings.ini located at the root of your server. If you have already performed this operation previously, you can skip to chapter II.
Then go to the folder /Pal/Saved/Config/WindowsServer and open the file named PalWorldSettings.ini.
Finally, delete all content and paste the previously copied content.
- Do not add extra blank lines.
- Do not add line breaks between different configurations.
- Keep quotes, commas, and parentheses.
II. Exhaustive list of server parameters
Your Palworld server configuration file contains many parameters. Here is the complete list and their meaning, categorized by theme.
1. Server Identity and Connection
| Name | Description | Default Value |
|---|---|---|
| ServerName | Server Name | HOSTERFY.COM - Palworld Server |
| ServerDescription | Server Description | "" |
| ServerPassword | Server Password | "" |
| AdminPassword | Admin Password for the server | "" |
| PublicIP | Server Public IP Address | "" |
| PublicPort | Public Port used by the server | 8211 |
| Region | Server Region | "" |
| ServerPlayerMaxNum | Maximum number of players on the server | 32 |
| AllowConnectPlatform | Allowed platform to connect | Steam |
| bUseAuth | Enables authentication on the server (True, False) | True |
| BanListURL | URL of the banned players list | "https://api.palworldgame.com/api/banlist.txt" |
| bShowPlayerList | Displays the list of connected players (True, False) | False |
| RCONEnabled | Enables RCON access to the server (True, False) | False |
| RCONPort | RCON Port | "" |
| RESTAPIEnabled | Enables REST API for the server (True, False) | False |
| RESTAPIPort | Port used by the REST API | 8212 |
2. Difficulty, Time, and World
| Name | Description | Default Value |
|---|---|---|
| Difficulty | Difficulty Level (None, Easy, Normal, Hard) | None |
| DayTimeSpeedRate | Daytime speed rate | 1.000000 |
| NightTimeSpeedRate | Nighttime speed rate | 1.000000 |
| RandomizerType | Type of randomization applied to the world (None, Basic, Advanced) | None |
| RandomizerSeed | Seed used for randomization | "" |
| SupplyDropSpan | Supply drop interval (in minutes) | 180 |
| EnablePredatorBossPal | Enables predator boss Pals (True, False) | True |
| ServerReplicatePawnCullDistance | Entity render distance | 15000.000000 |
3. Multipliers (XP, Capture, Rates)
| Name | Description | Default Value |
|---|---|---|
| ExpRate | Experience gain rate | 1.000000 |
| PalCaptureRate | Pal capture rate | 1.000000 |
| PalSpawnNumRate | Pal spawn rate | 1.000000 |
| CollectionDropRate | Collected item drop rate | 1.000000 |
| CollectionObjectRespawnSpeedRate | Collectible object respawn speed rate | 1.000000 |
| EnemyDropItemRate | Enemy item drop rate | 1.000000 |
| WorkSpeedRate | Pal work speed rate | 1.000000 |
| ItemWeightRate | Modifies item weight | 1.000000 |
4. Combat, Damage, and Survival
| Name | Description | Default Value |
|---|---|---|
| DeathPenalty | Death Penalty (All, Partial, None) | All |
| bEnablePlayerToPlayerDamage | Enables player-to-player damage (True, False) | False |
| bEnableFriendlyFire | Enables friendly fire (True, False) | False |
| bIsPvP | Enables player-versus-player mode (True, False) | False |
| bHardcore | Enables hardcore mode (True, False) | False |
| bPalLost | Enables permanent Pal loss on death (True, False) | False |
| bEnableInvaderEnemy | Enables invading enemies (True, False) | True |
| PalDamageRateAttack | Damage rate inflicted by Pals | 1.000000 |
| PalDamageRateDefense | Pal damage resistance rate | 1.000000 |
| PlayerDamageRateAttack | Damage rate inflicted by the player | 1.000000 |
| PlayerDamageRateDefense | Player damage resistance rate | 1.000000 |
| PlayerStomachDecreaceRate | Player satiety decrease rate | 1.000000 |
| PlayerStaminaDecreaceRate | Player stamina decrease rate | 1.000000 |
| PlayerAutoHPRegeneRate | Player automatic HP regeneration rate | 1.000000 |
| PlayerAutoHpRegeneRateInSleep | Player automatic HP regeneration rate during sleep | 1.000000 |
| PalStomachDecreaceRate | Pal satiety decrease rate | 1.000000 |
| PalStaminaDecreaceRate | Pal stamina decrease rate | 1.000000 |
| PalAutoHPRegeneRate | Pal automatic HP regeneration rate | 1.000000 |
| PalAutoHpRegeneRateInSleep | Pal automatic HP regeneration rate during sleep | 1.000000 |
| bActiveUNKO | Mode where players become unconscious instead of dying (True, False) | False |
| bEnableAimAssistPad | Enables aim assist on controller (True, False) | True |
| bEnableAimAssistKeyboard | Enables aim assist on keyboard (True, False) | False |
| bEnableDefenseOtherGuildPlayer | Enables automatic defense against players from other guilds (True, False) | False |
5. Building, Items, and Guilds
| Name | Description | Default Value |
|---|---|---|
| BuildObjectHpRate | HP rate of built objects | 1.000000 |
| BuildObjectDamageRate | Damage rate inflicted to built objects | 1.000000 |
| BuildObjectDeteriorationDamageRate | Deterioration damage rate of built objects | 1.000000 |
| CollectionObjectHpRate | HP rate of collectible objects | 1.000000 |
| DropItemMaxNum | Maximum number of items dropped in the world | 3000 |
| DropItemMaxNum_UNKO | Maximum number of items dropped in UNKO mode | 100 |
| DropItemAliveMaxHours | Maximum duration (in hours) for dropped items to remain active | 1.000000 |
| bCanPickupOtherGuildDeathPenaltyDrop | Allows picking up items dropped by other guilds after a death penalty (True, False) | False |
| BaseCampMaxNum | Maximum number of base camps per player | 128 |
| BaseCampWorkerMaxNum | Maximum number of workers in a base camp | 15 |
| BaseCampMaxNumInGuild | Maximum number of base camps per guild | 4 |
| GuildPlayerMaxNum | Maximum number of players in a guild | 20 |
| bAutoResetGuildNoOnlinePlayers | Automatically resets the guild if no players are online (True, False) | False |
| AutoResetGuildTimeNoOnlinePlayers | Time (in hours) before automatic guild reset without online players | 72.000000 |
| PalEggDefaultHatchingTime | Default Pal egg hatching time (in hours) | 72.000000 |
| bInvisibleOtherGuildBaseCampAreaFX | Renders visual effects in other guild base camp areas invisible (True, False) | False |
| bBuildAreaLimit | Enables a limit in building areas (True, False) | False |
| MaxBuildingLimitNum | Maximum limit for the number of built buildings | 0 |
6. Miscellaneous and System
| Name | Description | Default Value |
|---|---|---|
| AutoSaveSpan | Auto-save interval (in minutes) | 30 |
| ChatPostLimitPerMinute | Chat message limit per minute | 10 |
| bIsMultiplay | Enables multiplayer mode (True, False) | False |
| bEnableNonLoginPenalty | Enables non-login penalties (True, False) | True |
| bEnableFastTravel | Enables fast travel (True, False) | True |
| bIsStartLocationSelectByMap | Allows selecting the starting point via the map (True, False) | True |
| bExistPlayerAfterLogout | Allows players to remain in the world after logging out (True, False) | False |
| bIsUseBackupSaveData | Uses backup save data (True, False) | True |
| LogFormatType | Log Format (Text, JSON) | Text |
Once your modifications are made, make sure to save the file PalWorldSettings.ini, then start your server from the Hosterfy panel.
FAQ - Advanced Palworld Configuration
How to change Pal egg hatching time?
You need to modify the variable PalEggDefaultHatchingTime. The value is in hours (e.g., set to 0 for immediate hatching).
How to increase the number of Pals in a camp?
Modify the variable BaseCampWorkerMaxNum (default to 15). Be careful, a too high value can impact server performance.
Post a comment
Comments